<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probably &#187; benchmarking</title>
	<atom:link href="http://probably.co.uk/tag/benchmarking/feed" rel="self" type="application/rss+xml" />
	<link>http://probably.co.uk</link>
	<description>Random musings, mostly about UNIX</description>
	<lastBuildDate>Tue, 23 Mar 2010 15:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More on Benchmarking OSs</title>
		<link>http://probably.co.uk/more-on-benchmarking-oss.html</link>
		<comments>http://probably.co.uk/more-on-benchmarking-oss.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:28:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensolaris]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=175</guid>
		<description><![CDATA[Intrigued by my recent benchmarking exercise I decided to take a look at the various operating systems&#8217; performance on a common virtualisation platform.
Given the ubiquity of Amazon Web Services I thought this would be the ideal platform to run the benchmarks on. Again I&#8217;ve kept it simple, this is the Geekbench Overall Score result for [...]]]></description>
		<wfw:commentRss>http://probably.co.uk/more-on-benchmarking-oss.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Benchmarking Linux, Solaris and Windows on HP hardware</title>
		<link>http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html</link>
		<comments>http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:28:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=156</guid>
		<description><![CDATA[A short while ago I got the opportunity to compare the performance of a number of operating systems on the same piece of hardware.
The server in question was a HP DL580G5, but with four 6-core Intel Dunnington CPUs in, each running at 2.66ghz.Not wanting to spend my entire life running every form of benchmark known [...]]]></description>
		<wfw:commentRss>http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Choosing an Operating System</title>
		<link>http://probably.co.uk/choosing-an-operating-system.html</link>
		<comments>http://probably.co.uk/choosing-an-operating-system.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:25:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=154</guid>
		<description><![CDATA[When it comes to picking what Operating System to use for your project, how do you go about picking the &#8216;right&#8217; one?
That&#8217;s not a simple question, and therefore there is no simple answer. There should be two factors that, initially, govern your decision&#8230;

Do you have the skill sets in house to install, configure, and more [...]]]></description>
		<wfw:commentRss>http://probably.co.uk/choosing-an-operating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
