<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probably &#187; linux</title>
	<atom:link href="http://probably.co.uk/tag/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://probably.co.uk</link>
	<description>Linux, Solaris, Puppet, Perl and more. Probably.</description>
	<lastBuildDate>Thu, 17 May 2012 19:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Perl 5.1x simple set up on RHEL5 derivative</title>
		<link>http://probably.co.uk/perl-5-1x-simple-set-up-on-rhel5-derivative.html</link>
		<comments>http://probably.co.uk/perl-5-1x-simple-set-up-on-rhel5-derivative.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:07:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[perl]]></category>
		<category><![CDATA[cpan]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[locallib]]></category>
		<category><![CDATA[perlbrew]]></category>
		<category><![CDATA[redhat]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=336</guid>
		<description><![CDATA[<a href="http://probably.co.uk/perl-5-1x-simple-set-up-on-rhel5-derivative.html" title="Perl 5.1x simple set up on RHEL5 derivative"></a>Red Hat Enterprise Linux, CentOS and Scientific Linux 5.x come with Perl 5.8.*. Perl 5.8.8 was released in 2006 &#8211; it&#8217;s nearly six years old now! Many modules on CPAN are starting to need 5.10 as a base version, so &#8230;<p class="read-more"><a href="http://probably.co.uk/perl-5-1x-simple-set-up-on-rhel5-derivative.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://probably.co.uk/perl-5-1x-simple-set-up-on-rhel5-derivative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating VMware ESXi virtuals using the Perl SDK</title>
		<link>http://probably.co.uk/creating-vmware-esxi-virtuals-using-the-perl-sdk.html</link>
		<comments>http://probably.co.uk/creating-vmware-esxi-virtuals-using-the-perl-sdk.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:42:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[virtual]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=294</guid>
		<description><![CDATA[<a href="http://probably.co.uk/creating-vmware-esxi-virtuals-using-the-perl-sdk.html" title="Creating VMware ESXi virtuals using the Perl SDK"></a>I&#8217;ve been tinkering with the Perl SDK for VMware this last week. I wanted to create a virtual from the command line using the shipped &#8216;vmcreate.pl&#8217; script &#8211; but the &#8216;datacenter&#8217; variable it insists be there doesn&#8217;t appear anywhere in &#8230;<p class="read-more"><a href="http://probably.co.uk/creating-vmware-esxi-virtuals-using-the-perl-sdk.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://probably.co.uk/creating-vmware-esxi-virtuals-using-the-perl-sdk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up sudoers with Puppet and Augeas</title>
		<link>http://probably.co.uk/setting-up-sudoers-with-puppet-and-augeas.html</link>
		<comments>http://probably.co.uk/setting-up-sudoers-with-puppet-and-augeas.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:40:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[configuration]]></category>
		<category><![CDATA[cm]]></category>
		<category><![CDATA[configurationmanagement]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=273</guid>
		<description><![CDATA[<a href="http://probably.co.uk/setting-up-sudoers-with-puppet-and-augeas.html" title="Setting up sudoers with Puppet and Augeas"></a>Since Augeas became available within Puppet it&#8217;s been considerably easier to do inline edits of configuration files &#8211; providing there&#8217;s a lens, of course. However, I find the syntax of Augeas less than friendly, and battled for a while to &#8230;<p class="read-more"><a href="http://probably.co.uk/setting-up-sudoers-with-puppet-and-augeas.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://probably.co.uk/setting-up-sudoers-with-puppet-and-augeas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Benchmarking OSs</title>
		<link>http://probably.co.uk/more-on-benchmarking-oss.html</link>
		<comments>http://probably.co.uk/more-on-benchmarking-oss.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:28:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opensolaris]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=175</guid>
		<description><![CDATA[<a href="http://probably.co.uk/more-on-benchmarking-oss.html" title="More on Benchmarking OSs"></a>Intrigued by my recent benchmarking exercise I decided to take a look at the various operating systems&#8217; performance on a common virtualisation platform. Given the ubiquity of Amazon Web Services I thought this would be the ideal platform to run &#8230;<p class="read-more"><a href="http://probably.co.uk/more-on-benchmarking-oss.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://probably.co.uk/more-on-benchmarking-oss.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Benchmarking Linux, Solaris and Windows on HP hardware</title>
		<link>http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html</link>
		<comments>http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:28:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=156</guid>
		<description><![CDATA[<a href="http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html" title="Benchmarking Linux, Solaris and Windows on HP hardware"></a>A short while ago I got the opportunity to compare the performance of a number of operating systems on the same piece of hardware. The server in question was a HP DL580G5, but with four 6-core Intel Dunnington CPUs in, &#8230;<p class="read-more"><a href="http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Choosing an Operating System</title>
		<link>http://probably.co.uk/choosing-an-operating-system.html</link>
		<comments>http://probably.co.uk/choosing-an-operating-system.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:25:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=154</guid>
		<description><![CDATA[<a href="http://probably.co.uk/choosing-an-operating-system.html" title="Choosing an Operating System"></a>When it comes to picking what Operating System to use for your project, how do you go about picking the &#8216;right&#8217; one? That&#8217;s not a simple question, and therefore there is no simple answer. There should be two factors that, &#8230;<p class="read-more"><a href="http://probably.co.uk/choosing-an-operating-system.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://probably.co.uk/choosing-an-operating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris 10 and Linux iSCSI interoperability</title>
		<link>http://probably.co.uk/solaris10-and-linux-iscsi.html</link>
		<comments>http://probably.co.uk/solaris10-and-linux-iscsi.html#comments</comments>
		<pubDate>Thu, 14 May 2009 10:33:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[solaris]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=90</guid>
		<description><![CDATA[<a href="http://probably.co.uk/solaris10-and-linux-iscsi.html" title="Solaris 10 and Linux iSCSI interoperability"></a>Recently a friend and I were trying to get XenServer 5 to use our Solaris 10 server as it&#8217;s backing store. We specifically wanted to use an iSCSI volume exported to the Xen server, as the performance is promised to &#8230;<p class="read-more"><a href="http://probably.co.uk/solaris10-and-linux-iscsi.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://probably.co.uk/solaris10-and-linux-iscsi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux: error: unknown error 22 setting key</title>
		<link>http://probably.co.uk/linux-error-unknown-error-22-setting-key.html</link>
		<comments>http://probably.co.uk/linux-error-unknown-error-22-setting-key.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 12:36:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=41</guid>
		<description><![CDATA[<a href="http://probably.co.uk/linux-error-unknown-error-22-setting-key.html" title="Linux: error: unknown error 22 setting key"></a>I&#8217;ve been testing some new kernel tunings for Oracle databases the last few days, and experienced the odd error &#8220;error: unknown error 22 setting key &#8216;kernel.shmall&#8217;&#8221; when trying to sort out shared memory. Even more bizarre was the fact the &#8230;<p class="read-more"><a href="http://probably.co.uk/linux-error-unknown-error-22-setting-key.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://probably.co.uk/linux-error-unknown-error-22-setting-key.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

