<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probably &#187; performance</title>
	<atom:link href="http://probably.co.uk/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://probably.co.uk</link>
	<description>Linux, Solaris, Puppet, Perl and more. Probably.</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benchmarking Linux, Solaris and Windows on HP hardware</title>
		<link>http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html</link>
		<comments>http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:28:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://probably.co.uk/?p=156</guid>
		<description><![CDATA[<a href="http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html" title="Benchmarking Linux, Solaris and Windows on HP hardware"></a>A short while ago I got the opportunity to compare the performance of a number of operating systems on the same piece of hardware. The server in question was a HP DL580G5, but with four 6-core Intel Dunnington CPUs in, &#8230;<p class="read-more"><a href="http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://probably.co.uk/benchmarking-linux-solaris-and-windows-on-hp-hardware.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

